
Daftar Harga Monitor Komputer Update Terbaru 2021
Daftar Harga Monitor komputer – Setiap komputer membutuhkan layar untuk menampilkan seluruh aktivitas pada komputer itu sendiri. Tanpa monitor komputer akan sulit dijalankan dan bagi anda yang membutuhkan kinerja komputer tak lengkap bila data anda tak muncul pada layar. Fungsi monitor belum bisa digantikan perangkat lainya. Ada beberapa tipe monitor,yang akan dibahas saat ini adalah LED dan LCD.
LCD adalah teknologi layar yang di susun dengan cairan cristal sehingga memberikan lebih banyak tampilan warna Perbedaan dengan LED adalah layar tipe ini memiliki lebih banyak lagi tampilan warna karena didukung oleh komponen Light Emitting Diode sebagai sumber cahaya. Harga yang ditawarkan bervariasi tergantung tipe dan besaran ukuran layar. Bagi anda yang sedang berburu monitor untuk kebutuhan komputer anda kami telah menyediakan referensi untuk anda tentang Daftar Harga Monitor komputer berikut ini.
Daftar Harga Monitor Komputer
Daftar Harga Monitor Komputer Terbaru
Beberapa vendor menawarkan kualitas yang bagus dan tahan lama dalam setiap profuk monitornya. Baik itu tipe LCD maupun LED. Tampilan yang baik dan menarik akan membuat anda betah berlama lama didepan komputer. Spesifikasi yang ditawarkan pun bermacam macam, ada yang memiliki spesifikasi layar 15″,19″ dan ukuran lainya, teknologi layar sentuh, bahkan resolusi yang besar yang dikemas dalam satu paket monitor. Untuk lebih detail kami telah merangkum informasi mengenai Daftar Harga Monitor Komputer LED dan LCD yang dapat anda simak pada tabel berikut ini:
Daftar Harga Monitor Komputer LED
Model | Harga |
LG | |
LG 19EN33S – LED 15″ | Rp. 1.185.000,- |
LG 20EN33S – LED 20″ | Rp. 1.265.000,- |
LG 16EN33S-B – LED 15″- 19″ | Rp. 910.001,- |
LG 20M35A – LED 20″ | Rp. 1.210.000,- |
LG 22M35A – LED 20″ | Rp. 1.680.001,- |
LG IPS237L-BN – LED 20″ | Rp. 2.770.000,- |
LG 22MP65HQ -LED 20″ | Rp. 2.065.001,- |
LG 22MP55HQ – LED 20″ | Rp. 1.990.001,- |
LG 22EN43V-B – LED 20″ | Rp. 1.915.000,- |
BenQ | |
BENQ GW2255 – LED 20″ | Rp. 2.403.500,- |
BENQ GW2260HM – LED 20″ | Rp. 2.623.500,- |
BENQ GW2255HM – LED 20″ | Rp. 2.623.500,- |
BENQ GW2760HS – LED 20″ | Rp. 5.335.00,- |
BENQ G615HDPL – LED 15″ – 19″ | Rp. 935.000,- |
BENQ VL2040AZ – LED 20″ | Rp. 1.287.000,- |
BENQ G910WAL -LED 15″ – 19″ | Rp. 1.250.000,- |
BENQ VW2245Z -LED 20″ | Rp. 2.327.500,- |
BENQ RL2450H -LED 20″ | Rp. 3.892.500,- |
BENQ XL2411T – LED 20″ | Rp. 5.325.000,- |
BENQ Gaming LED RL2240H | Rp. 2.485.000,- |
ViewSonic | |
VIEWSONIC V3D231 – LED 20″ | Rp. 4.525.000,- |
VIEWSONIC VA1620A – LED 15″ – 19″ | Rp. 857.500,- |
VIEWSONIC VA2046a – LED 20″ | Rp. 1.247.500,- |
VIEWSONIC VX2260s – LED 20″ | Rp. 2.165.000,- |
VIEWSONIC VX2370S – LED 20″ | Rp. 2.315.000,- |
VIEWSONIC Multitouch TD2220-LED 20″ | Rp. 3.842.500,- |
VIEWSONIC Multi-touch TD2420 – LED 20″ | Rp. 4.703.000,- |
VIEWSONIC VX2753mh -LED 20″ | Rp. 4.953.000,- |
ASUS | |
ASUS MX299Q -LED 20″ | Rp. 8.415.000,- |
ASUS VS197DE -LED 15″ – 19″ | Rp. 1.320.000,- |
ASUS VS197TE -LED 15″ – 19″ | Rp. 1.397.000,- |
ASUS VS208DR -LED 20″ | Rp. 1.655.500,- |
ASUS VX238H -LED 20″ Advertisements | Rp. 2.904.000,- |
ASUS VN247H -LED 20” | Rp. 3.025.000,- |
ASUS VE247H -LED 20″ | Rp. 2.761.000,- |
ASUS VX229H -LED 20″ | Rp. 2.772.000,- |
ASUS VX238H-W -LED 20″ | Rp. 2.915.000,- |
ASUS VX239H -LED 20″ | Rp. 3.311.000,- |
ASUS MX239H -LED 20″ | Rp. 3.740.000,- |
ASUS MB168B+ -LED 15″ – 19″ | Rp. 3.531.000,- |
ASUS VX279H -LED 20″ | Rp. 5.016.000,- |
ASUS VS278Q -LED 20″ | Rp. 5.181.000,- |
ASUS MX279H -LED 20″ | Rp. 5.918.000,- |
ASUS VG278HE -LED 20″ | Rp. 8.536.000,- |
ASUS PB278Q -LED 20″ | Rp. 11.242.000,- |
DELL | |
DELL E1913H -LED 15″ – 19″ | Rp. 1.155.000,- |
DELL E1713S -LED 15″ – 19″ | Rp. 1.839.200,- |
DELL E1913S -LED 15″ – 19″ | Rp. 2.112.000,- |
DELL S2240L -LED 20” | Rp. 2.657.600,- |
DELL S2340L -LED 20″ | Rp. 2.997.500,- |
DELL S2440L -LED 20″ | Rp. 3.632.200,- |
DELL S2740L -LED 20” | Rp. 6.609.900,- |
DELL Ultra ShaRp. U2913WM -LED 20″ | Rp. 9.880.200,- |
SAMSUNG | |
SAMSUNG S19C150F -LED 15″ – 19″ | Rp. 1.199.000,- |
SAMSUNG S19C170 -LED 15″ – 19″ | Rp. 1.265.000,- |
SAMSUNG S22C170 -LED 20″ | Rp. 1.915.000,- |
SAMSUNG S23C550H -LED 20″ | Rp. 2.625.000,- |
SAMSUNG S24C300H/S24C300HL-LED 20″ | Rp. 2.675.000,- |
SAMSUNG S27C750PS -LED 20″ | Rp. 4.720.000,- |
PHILIPS | |
PHILIPS 206V4LSB -LED 20″ | Rp. 1.364.000,- |
PHILIPS 273E3LHSB -LED 20″ | Rp. 4.042.500,- |
HP | |
HP LV1911 -LED 15″ – 19″ | Rp. 1.500.000,- |
HP ProDisplay P191 C9E54A8 -LED 15″ – 19″ | Rp. 1.712.000,- |
HP ProDisplay P201 -LED 20″ | Rp. 2.277.000,- |
HP ProDisplay P221 -LED 20″ | Rp. 2.473.751,- |
HP EliteDisplay E231 C9V75AA -LED 20″ | Rp. 3.710.000,- |
Daftar Harga Monitor Komputer LCD
Model | Harga |
ASUS | |
ASUS Monitor LCD PA238Q – Monitor LCD 20 “ | Rp. 5.324.000,- |
DELL | |
DELL Monitor LCD Ultrasharp U3011 – Monitor LCD 20” | Rp. 20.443.500,- |
GOWELL | |
GOWELL POS 135- 15″ LCD Touch Panel | Rp. 7.125.800,- |
Produk diats memiliki spesifikasi yang beragam. Anda dapat menyesuaikan kebutuhan anda sesuai dengan harga,merek,ataupun spesifikasi monitor diatas. Demikian informasi yang dapat kami sajikan mengenai Daftar Harga Monitor Komputer LED dan LCD di Indonesia. Terima kasih telah menyimak informasi ulaspc.com. Simak juga informasi mengenai harga DVD DISINI.